| Burns, Charles T. | 1892 |
| Senior, Frank C. | 1892 |
| Hockensmith, Harry | 1893 |
| Neidlinger, Frank N. | 1893 |
| Cline, Ethel (Hone) | 1894 |
| Hollingsworth, Rufus | 1895 |
| Johnson, Emsley W. | 1895 |
| Warstler, Sarah (Fink) | 1895 |
| Artman, Mary (Wright) | 1896 |
| Butler, Burchard | 1896 |
| Gass, Grace (Power) | 1896 |
| Cline, Lizzie (Cline) | 1897 |
| Fink, Alfred A. | 1897 |
| Hockensmith, Mable J. (Hockensmith) | 1897 |
| Rogers, Elizabeth (McDonald) | 1897 |
| Simms, Rose (Marvel) | 1897 |
| Snyder, Herman | 1897 |
| Artman, Manson | 1898 |
| Avery, Lester F. | 1898 |
| Bailey, Minnie (Klingensmith) | 1898 |
| Malson, Bert | 1898 |
| Montgomery, Clara (Furr) | 1898 |
| Neidlinger, Rose (Snyder) | 1898 |
| Shaw, Grace (Beaman) | 1898 |
| Sweeney, Alma (Avery) | 1898 |
| Gass, John | 1899 |
| Lemons, Bertha (Hollingsworth) | 1899 |
| Griffey, Carl | 1900 |
| Griffey, Harvey | 1900 |
| Michael, Elbert | 1900 |
| Michael, Elmer | 1900 |
| Montague, Estella P. (Montague) | 1900 |
| Smith, Wilma (Hollingsworth) | 1900 |
| Whisenand, Omer B. | 1900 |
| Avery, Lola (Power) | 1901 |
| Avery, Ralph C. | 1901 |
| Haffield, Bertha | 1901 |
| Marvel, Nannie (Mark) | 1901 |
| Haffield, Stephen | 1902 |
| Johnson, William | 1902 |
| Power, Raymond | 1902 |
